Everything here is read from live state when this page loads: the repository, the chain, the observation store and the test run. Nothing on this page is typed in by hand. Check any of it yourself against the same public API at https://api.usekerb.xyz.
89 commits, first on 2026-09-18, latest 2026-09-22. Repository: github.com/Franlinozz/Kerb
| Day | Commits |
|---|---|
| 2026-09-18 | 9 |
| 2026-09-19 | 13 |
| 2026-09-20 | 11 |
| 2026-09-21 | 55 |
| 2026-09-22 | 1 |
Last test run finished 2026-09-21 07:01 UTC on commit c503f7a: 494 TypeScript tests passed (pnpm -r test) and 106 Solidity tests passed (forge test), with 0 failures.
Every contract Kerb has deployed, with its verification status.
| Contract | Chain | Address | Block | Verified |
|---|---|---|---|---|
| KerbClock | X Layer testnet | 0x6c1de992…18bc5c | 41420913 | Sourcify exact match |
| KerbTerms | X Layer testnet | 0x5a4942f5…b75f7e | 41420914 | Sourcify exact match |
| KerbClock | X Layer mainnet | 0xf765d374…2161b8 | 71146758 | Sourcify exact match |
| KerbTerms | X Layer mainnet | 0x6d6eaf24…0102d5 | 71146760 | Sourcify exact match |
| MockUSDG | X Layer testnet | 0x91fcf992…dba679 | 41483601 | Sourcify exact match |
| KerbClockDemo | X Layer testnet | 0xd2483b2d…6bcb0f | 41483604 | Sourcify exact match |
| KerbMirror:KOx | X Layer testnet | 0x11827f0f…af4a16 | 41483608 | Sourcify exact match |
| KerbMirror:HKEXCx | X Layer testnet | 0x80da4036…9360f2 | 41483611 | Sourcify exact match |
| KerbCredit | X Layer testnet | 0xa1314645…0b98a8 | 41483834 | Sourcify exact match |
Terms posted so far: 1948 on chain 196, 2097 on chain 1952. Builder Code decoded from the calldata of the most recent transaction: kt0hl6xyhlx8xmt.
| Posted | Asset | Chain | Gas | Transaction |
|---|---|---|---|---|
| 2026-09-21 23:13 UTC | SLVx | 1952 | 77,321 | 0xfc2e…4ca2 |
| 2026-09-21 23:13 UTC | BMNRx | 196 | 69,509 | 0x410f…fc9c |
| 2026-09-21 23:13 UTC | MIXUx | 1952 | 66,829 | 0xdf72…8579 |
| 2026-09-21 23:13 UTC | SHEINx | 196 | 74,497 | 0x6281…2492 |
| 2026-09-21 23:13 UTC | ICEx | 1952 | 66,817 | 0xb535…1cde |
| 2026-09-21 23:13 UTC | KUAIx | 1952 | 66,817 | 0x0a72…efe4 |
| 2026-09-21 23:13 UTC | KOx | 196 | 74,533 | 0xf87c…2522 |
| 2026-09-21 23:13 UTC | MIXUx | 196 | 66,829 | 0xed5c…eb36 |
The observation store is append-only: database triggers reject UPDATE, DELETE and TRUNCATE, so a number Kerb published can never be quietly revised.
| Table | Rows |
|---|---|
| obs_multiplier | 7,426 |
| terms_posts | 4,045 |
| ref_daily_bars | 15,985 |
| obs_pool_state | 55,305 |
| obs_quote | 12,694 |
| obs_price | 106,797 |
| Source | Last observation | Age | Rows |
|---|---|---|---|
| xlayer:uniswap-v3 | 2026-09-21 23:17 UTC | 27s | 55,305 |
| xstocks:price-data | 2026-09-21 23:18 UTC | 1s | 25,962 |
| yahoo:chart:0388.HK | 2026-09-21 23:18 UTC | 10s | 7,348 |
| yahoo:chart:0625.HK | 2026-09-21 23:18 UTC | 10s | 7,349 |
| yahoo:chart:1024.HK | 2026-09-21 23:18 UTC | 10s | 7,349 |
| yahoo:chart:2097.HK | 2026-09-21 23:18 UTC | 10s | 7,348 |
| yahoo:chart:BMNR | 2026-09-21 23:18 UTC | 10s | 7,348 |
| yahoo:chart:BRK-B | 2026-09-21 23:18 UTC | 10s | 7,348 |
| yahoo:chart:COIN | 2026-09-21 23:18 UTC | 10s | 7,349 |
| yahoo:chart:HKD=X | 2026-09-21 23:18 UTC | 10s | 7,348 |
| yahoo:chart:ICE | 2026-09-21 23:18 UTC |
The most recent report Kerb posted, for SLVx, observed 2026-09-21 23:13 UTC. Its inputs were canonicalised, hashed, and the hash was posted on chain with the report. The bundle itself is pinned to IPFS, so anyone can fetch the exact bytes and recompute every number from them.
Where Kerb is running on a lower rung than it could, and what is testnet rather than mainnet. Stated here so nobody has to discover it from the code.
| Subsystem | Rung | Note |
|---|---|---|
| Reference price | 2 + independent check | xStocks issuer price data, plus Yahoo as an independent Observed reference. Chainlink Data Streams (rung 1) needs credentials Kerb does not have. |
| Executable depth | 1 | Exact Uniswap V3 tick-walk on the real X Layer pools, cross-checked against OKX DEX v6 aggregator quotes at the same notionals. The conservative value is taken whenever they diverge. |
| Corporate action data | 1 partial + 2 | The issuer multiplier endpoint gives current and next values; the full corporate action schedule needs an API key. Kerb also polls multiplier() and convertToAssets() on chain every ten minutes. |
| Credit market deployment | 2 | Credit runs on X Layer testnet with mirror collateral. The risk plane is live on mainnet. |
| Jurisdiction | n/a | The operator does not acquire, hold, or route around restrictions on the production tokenized assets. The credit demonstration uses clearly labelled mirror collateral on testnet. |
| Audit | n/a | These contracts are unaudited. They hold no user funds on mainnet: the mainnet deployment is the risk plane only. |
Generated 2026-09-21 23:18 UTC.
| 2026-09-21 23:12 UTC | BRK.Bx | 1952 | 69,629 | 0xb000…b755 |
| 2026-09-21 23:12 UTC | ICEx | 196 | 66,817 | 0x274d…e897 |
| 10s |
| 7,349 |
| yahoo:chart:KO | 2026-09-21 23:18 UTC | 10s | 7,350 |
| yahoo:chart:SLV | 2026-09-21 23:18 UTC | 10s | 7,349 |
| okx-dex:v6-quote | 2026-09-21 23:15 UTC | 2m 52s | 12,694 |
| xlayer:token-multiplier | 2026-09-21 23:09 UTC | 8m 50s | 3,720 |
| xstocks:multiplier | 2026-09-21 23:09 UTC | 8m 52s | 3,706 |
HKEXCx · the asset currently carrying the most capacity. See it →